Points breakdown
40 / 40
AC
|
C++11
on April 11, 2026, 4:48 a.m.
weighted 100% (100pp)
30 / 30
AC
|
C++11
on April 11, 2026, 5:38 a.m.
weighted 86% (26pp)
Authored problems (8)
| Problem | Category | Points |
|---|---|---|
| Another Problem about Beautiful Pairs | Olimpiada Nacional de informática | 30p |
| Counting Sheep | OIPR_Nacional_Fase2_2026 | 60p |
| Double Bracket Sequence | Olimpiada Nacional de informática | 25p |
| Extra-terrestrial Intelligence | Olimpiadas Nacionales de informática de PR - 2026 | 100p |
| First or Second | Olimpiada Nacional de informática | 10p |
| Game with a Fraction | Olimpiada Nacional de informática | 15p |
| Up Down | OIPR_Nacional_Fase2_2026 | 80p |
| Young Physicist | Olimpiada Nacional de informática | 10p |
OIPR_Nacional_Fase2_2026 (140 points)
| Problem | Score |
|---|---|
| Counting Sheep | 60 / 60 |
| Up Down | 80 / 80 |
Olimpiada Nacional de informática (90 points)
| Problem | Score |
|---|---|
| Another Problem about Beautiful Pairs | 30 / 30 |
| Double Bracket Sequence | 25 / 25 |
| First or Second | 10 / 10 |
| Game with a Fraction | 15 / 15 |
| Young Physicist | 10 / 10 |
Olimpiadas Nacionales de informática de PR - 2026 (100 points)
| Problem | Score |
|---|---|
| Extra-terrestrial Intelligence | 100 / 100 |